Details
One of our most popular and most accessible ebikes, the Pace 350 Step-Through has set the bar high in the ebike world. Combining accessibility, comfort, and power with affordability, this ebike breaks the mold of what making quality ebikes available to everyone really means. A cushy seat and upright, step-through frame provide the most relaxed and comfortable ride in its class. Add in five levels of pedal assist and a throttle function that removes the need to pedal, and you have an ebike that gives the rider total freedom as to how hard they exercise and how much help they receive from their ebike. When all this is backed up with up to 35 miles in range, a maximum speed of 20mph and an overall weight of just 46lbs, you can see why people of all ages and abilities love this ebike!
Unlike other ebikes, we don't believe one size fits all. The fit of your bike can make or break your riding experience and we want you to stay cruising. Simply find your height and match your size. The hard part is picking a color.
- Small 4'11" - 5'8"
- Medium 5'8" - 6'1"
Small | Medium | |
---|---|---|
A. Reach | 349mm | 361.7mm |
C. Standover | 430mm | 430mm |
D. Effective Top Tube | 592.3mm | 626.4mm |
F. Head Tube Length | 165mm | 215mm |
M. Wheelbase | 1086mm | 1108mm |
Height | 4'11" - 5'8" | 5'8" - 6'1" |
Min. Saddle Height | 765mm | 805mm |
Max. Saddle Height | 965mm | 995mm |
Specs
Frame | 6061 Double-Butted Aluminum Alloy |
---|---|
Fork | 6061 Aluminum Alloy, tapered |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless |
Tires | 27.5" x 2.2" Ebike Rated |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm |
Chainrings | 44T |
Shifters | 7 Speed |
Rear Derailleur | 7 Speed |
Cassette/Freewheel | 7 Speed 14-28 Teeth |
Chain | 7 Speed |
Brakes | Mechanical Disc |
Rotors | 180mm |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm, 1-Bolt Clamp |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Pedals | 9/16" Alloy Platform |
Motor | 350W, 36V Brushless Rear Hub Motor |
Battery | Lithium-ion 36V, 11.6Ah (417.6Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight |
Charger | 36V 2 Amp Fast Charger, 3-4 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chalk White / Small | 660845949973 | 94997 | AVE43679547D |
Chalk White / Medium | 660845949980 | 94998 | AVE44608542D |
Amythest / Small | 660845949997 | 94999 | PAC36317389L |
Amythest / Medium | 660845950009 | 95000 | AVE42307584D |