Details
The Next-Gen Pace 500 Step-Through makes getting on the ebike easy. The powerful 500W motor ensures that, even on steep hills, your ebike will get you to the top, and with its improved, fully integrated battery, you still have juice left to get home. Newly added integrated tail and headlight will ensure you will see and be seen on your journeys ahead whether its a trip to the farmers market or a casual stroll in the park.
- 28 MPH Top Speed
- 40 Miles Average Range
- Integrated Components
- App Sync Functionality
Size | Small/Medium | Medium/Large |
---|---|---|
Top Tube Length (mm) | 617 | 639 |
Reach (mm) | 349 | 363 |
Head Tube Length (mm) | 195 | 215 |
Standover Height (mm) | 425 | 445 |
Wheelbase (mm) | 1086 | 1108 |
Min Saddle Height (mm) | 765 | 805 |
Max Saddle Height (mm) | 965 | 995 |
Size | Height (inches) |
---|---|
Small/Medium | 5'1" - 5'11" |
Medium/Large | 5'11" - 6'4" |
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08 PACE V2 AL fork |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless 13 Gauge Front/12 Rear |
Tires | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm w/46T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, Adjustable 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm, 2-Bolt Clamp |
Saddle | Aventon by SelleRoyal |
Pedals | 9/16" Alloy Platform |
Motor | 48V, 500w Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 12.8Ah(614Wh) with LG Cells |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Celeste / Small/Medium | 660845954731 | P5S003 | PAC34431492E |
Celeste / Medium/Large | 660845954748 | P5S004 | PAC34249566E |
Ghost White / Small/Medium | 660845954717 | P5S001 | PAC37200315E |
Ghost White / Medium/Large | 660845954724 | P5S002 | PAC37369069E |