Skip to main content

Five Ten Freerider Flat Shoes

Five Ten Freerider Flat Shoes
  • Color: Core Black/Core Black/Gray Six
  • Color: Gray/Oat/Charcoal
  • Color: Warm Clay/Wonder Taupe/Charcoal
  • Color: Wonder Taupe/Ftwr White/Acid Orange
$110.00
Color:
Size: Select size
Please select options Unavailable

Details

Ride with confidence in these men's Five Ten mountain bike shoes. The grippy outsole provides superior pedal traction, and the durable leather upper has overlays for abrasion resistance on rugged terrain.

- Lace closure
- Suede upper with seamless overlays
- Moulded cup sole
- Textile lining

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Core Black/Core Black/Gray Six / 5 195748046813 HQ2101-5
Core Black/Core Black/Gray Six / 9.5 195748046851 HQ2101-9-
Core Black/Core Black/Gray Six / 10 195748046868 HQ2101-10
Core Black/Core Black/Gray Six / 10.5 195748046905 HQ2101-10-
Core Black/Core Black/Gray Six / 11 195748046899 HQ2101-11
Core Black/Core Black/Gray Six / 5.5 195748046844 HQ2101-5-
Core Black/Core Black/Gray Six / 6 195748046875 HQ2101-6
Core Black/Core Black/Gray Six / 6.5 195748046820 HQ2101-6-
Core Black/Core Black/Gray Six / 7 195748046837 HQ2101-7 FIV539348647
Core Black/Core Black/Gray Six / 7.5 195748046912 HQ2101-7-
Core Black/Core Black/Gray Six / 8 195748046806 HQ2101-8 FIV533012638
Core Black/Core Black/Gray Six / 8.5 195748043195 HQ2101-8-
Core Black/Core Black/Gray Six / 9 195748046882 HQ2101-9 FIV534876729
Gray/Oat/Charcoal / 9.5 196471232726 ID2451-9- FIV484237965
Gray/Oat/Charcoal / 10 196471232764 ID2451-10 FIV48565660
Gray/Oat/Charcoal / 6 196471232733 ID2451-6 FIV47987016
Gray/Oat/Charcoal / 6.5 196471232689 ID2451-6- FIV48994085
Gray/Oat/Charcoal / 7 196471232740 ID2451-7 FIV472085127
Gray/Oat/Charcoal / 7.5 196471232672 ID2451-7- FIV482121045
Gray/Oat/Charcoal / 8 196471234263 ID2451-8 FIV471375478
Gray/Oat/Charcoal / 8.5 196471232696 ID2451-8- FIV4898765
Gray/Oat/Charcoal / 9 196471232757 ID2451-9 FIV47253059
Warm Clay/Wonder Taupe/Charcoal / 9.5 197611014134 IH0821-9- FIV60171495
Warm Clay/Wonder Taupe/Charcoal / 10 197611014059 IH0821-10 FIV60758980
Warm Clay/Wonder Taupe/Charcoal / 10.5 197611014103 IH0821-10- FIV613432495
Warm Clay/Wonder Taupe/Charcoal / 5.5 197611017791 IH0821-5- FIV605966895
Warm Clay/Wonder Taupe/Charcoal / 6 197611014097 IH0821-6 FIV591097896
Warm Clay/Wonder Taupe/Charcoal / 6.5 197611014127 IH0821-6- FIV606261355
Warm Clay/Wonder Taupe/Charcoal / 7 197611014066 IH0821-7 FIV591222967
Warm Clay/Wonder Taupe/Charcoal / 7.5 197611014141 IH0821-7- FIV60776255
Warm Clay/Wonder Taupe/Charcoal / 8 197611014073 IH0821-8 FIV593859128
Warm Clay/Wonder Taupe/Charcoal / 8.5 197611014110 IH0821-8- FIV605747945
Warm Clay/Wonder Taupe/Charcoal / 9 197611014158 IH0821-9 FIV59291459
Wonder Taupe/Ftwr White/Acid Orange / 9.5 195748050728 HQ2102-9-
Wonder Taupe/Ftwr White/Acid Orange / 10 195748050667 HQ2102-10
Wonder Taupe/Ftwr White/Acid Orange / 7 195748050650 HQ2102-7
Wonder Taupe/Ftwr White/Acid Orange / 7.5 195748050759 HQ2102-7-
Wonder Taupe/Ftwr White/Acid Orange / 8 195748050681 HQ2102-8
Wonder Taupe/Ftwr White/Acid Orange / 8.5 195748050698 HQ2102-8-
Wonder Taupe/Ftwr White/Acid Orange / 9 195748050704 HQ2102-9

Reviews