Details
The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured.
- Ideal for gravel, dirt, and rough pavement
- TuffTex boasts a supple, high thread count casing fortified with precisely engineered bead-to-bead puncture protection
- BeadLock is engineered to accommodate a broader range of rims, including both hookless and clincher types. In most instances, mounting the tire can be effortlessly achieved with a standard floor pump
- ZSG GRAVEL Compound is crafted from a proprietary ZSG (Zero Slip Grip) material to ensure remarkable resistance to temperature and weather fluctuations. This consistent rubber performance across a spectrum of temperatures provides lower rolling Resistance and improved grip
- Folding (Aramid) Bead
- Tubeless and Hookless Compatible in widths 700 x 30C and wider, and all 26", 650B/27.5" and 29” versions
- Limited Edition Colorway
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 120 TPI / Cranberry/Black / Tubeless / ZSG GRAVEL / 26 x 2.10 | 04931253034664 | F2621-GKSK-CR-B2 | TIR49813650K |
| Folding / 120 TPI / Cranberry/Black / Tubeless / ZSG GRAVEL / 27.5 x 1.90 | 04931253034626 | F650B48-GKSK-CR-B2 | TIR49167460K |
| Folding / 120 TPI / Cranberry/Black / Tubeless / ZSG GRAVEL / 700c x 40 | 04931253034541 | F740-GKSK-CR-B2 | TIR42449917K |
| Folding / 120 TPI / Cranberry/Black / Tubeless / ZSG GRAVEL / 700c x 45 | 04931253034589 | F745-GKSK-CR-B2 | TIR42964317K |
| Folding / 120 TPI / Cranberry/Brown / Tubeless / ZSG GRAVEL / 700c x 40 | 04931253034558 | F740-GKSK-CR-D2 | TIR42228333N |
| Folding / 120 TPI / Cranberry/Brown / Tubeless / ZSG GRAVEL / 700c x 45 | 04931253034596 | F745-GKSK-CR-D2 | TIR42780942N |
| Folding / 120 TPI / Cranberry/Brown / Tubeless / ZSG GRAVEL / 26 x 2.10 | 04931253034671 | F2621-GKSK-CR-D2 | TIR49799354N |
| Folding / 120 TPI / Cranberry/Brown / Tubeless / ZSG GRAVEL / 27.5 x 1.90 | 04931253034633 | F650B48-GKSK-CR-D2 | TIR49985706N |
| Folding / 120 TPI / Honey Butter/Black / Tubeless / ZSG GRAVEL / 700c x 40 | 04931253034527 | F740-GKSK-HB-B2 | TIR43323463K |
| Folding / 120 TPI / Honey Butter/Black / Tubeless / ZSG GRAVEL / 700c x 45 | 04931253034565 | F745-GKSK-HB-B2 | TIR43223843K |
| Folding / 120 TPI / Honey Butter/Black / Tubeless / ZSG GRAVEL / 26 x 2.10 | 04931253034640 | F2621-GKSK-HB-B2 | TIR50139215K |
| Folding / 120 TPI / Honey Butter/Black / Tubeless / ZSG GRAVEL / 27.5 x 1.90 | 04931253034602 | F650B48-GKSK-HB-B2 | TIR50567268K |
| Folding / 120 TPI / Honey Butter/Brown / Tubeless / ZSG GRAVEL / 700c x 40 | 04931253034534 | F740-GKSK-HB-D2 | TIR4366831N |
| Folding / 120 TPI / Honey Butter/Brown / Tubeless / ZSG GRAVEL / 700c x 45 | 04931253034572 | F745-GKSK-HB-D2 | TIR43559835N |
| Folding / 120 TPI / Honey Butter/Brown / Tubeless / ZSG GRAVEL / 26 x 2.10 | 04931253034657 | F2621-GKSK-HB-D2 | TIR50684046N |
| Folding / 120 TPI / Honey Butter/Brown / Tubeless / ZSG GRAVEL / 27.5 x 1.90 | 04931253034619 | F650B48-GKSK-HB-D2 | TIR50637483N |
