Details
The Expedition PRO blends the lightweight and stiffness of a road shoe with the durability of a mountain bike shoe. If you’re lining up for a gravel event or cross-country race, look no further. The perforated synthetic leather upper features bonded construction to reduce bulk for a breathable slipper-like fit. A pair of BOA® L6C dials give riders independent adjustment of the mid and forefoot zones and we incorporated Soft TX lace guides to eliminate pressure points across the top of the foot. Off-road riding can be dirty work, so we wrapped the toe and heel of the 1:1® EX PRO Carbon sole in a scuff-resistant TPU layer and incorporated a mud-shedding open tread design. Inside, you’ll find a dual-density footbed that’s ergonomically designed to provide optimal support, pedaling efficiency, and comfort. Crush the big miles in comfort with the Expedition PRO.
FEATURES:
- BOA® Fit System with L6E Reel and forefoot strap for zonal fit adjustments
- Soft TX lace guides eliminate pressure and hotspots
- 2-bolt SPD cleat compatible
- 1:1® Next Step Nylon composite sole does what no other can: delivers uncompromising pedaling performance and confident off-the-bike hike-ability
- Reinforced toe bumper for added durability and protection
- TPU lugs deliver off-the-bike confidence
FABRIC:
- Upper: 100% rubber/plastic, Bottom: 60% carbon fiber, 38% TPU, 2% steel
| EU | US | CM |
|---|---|---|
| 38 | 6 | 24 |
| 38.5 | 6.25 | 24 |
| 39 | 6.5 | 24.5 |
| 39.5 | 6.75 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.75 | 26 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.25 | 27.5 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.25 | 28 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 29 |
| 46 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 48 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
| 51 | 16 | 34 |
| 52 | 16.5 | 35 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 196907129613 | 1.5192304021e+12 | EXP20975700K |
| Black / 42 | 196907129651 | 1.5192304021e+12 | EXP20457455K |
| Black / 43 | 196907129675 | 1.5192304021e+12 | EXP20299711K |
| Black / 44 | 196907129699 | 1.5192304021e+12 | EXP20647979K |
| Black / 45 | 196907129712 | 1.5192304021e+12 | EXP20161186K |
| Black / 46 | 196907129736 | 1.5192304021e+12 | EXP20491409K |
| Black / 47 | 196907129750 | 1.5192304021e+12 | EXP20935293K |
| Black / 48 | 196907129767 | 1.5192304021e+12 | EXP2076721K |
| Black / 49 | 196907129774 | 1.5192304021e+12 | EXP20117781K |
| Capulet Olive / 42 | 196907127473 | 15192304ADW42.0 | EXP27891752E |
| Capulet Olive / 43 | 196907127497 | 15192304ADW43.0 | EXP27104618E |
| Capulet Olive / 44 | 196907127510 | 15192304ADW44.0 | EXP27184459E |
| Capulet Olive / 45 | 196907127534 | 15192304ADW45.0 | EXP27845017E |
| Capulet Olive / 46 | 196907127558 | 15192304ADW46.0 | EXP27211206E |
| Capulet Olive / 47 | 196907127572 | 15192304ADW47.0 | EXP27712149E |
| Capulet Olive / 48 | 196907127589 | 15192304ADW48.0 | EXP27950584E |
| Capulet Olive / 49 | 196907127596 | 15192304ADW49.0 | EXP27382065E |
| Whitecap Gray / 43 | 196907129842 | 15192304ADG43.0 | EXP27730353Y |
| Whitecap Gray / 45 | 196907129880 | 15192304ADG45.0 | EXP27341203Y |
| Whitecap Gray / 46 | 196907129903 | 15192304ADG46.0 | EXP27821589Y |
| Whitecap Gray / 48 | 196907127411 | 15192304ADG48.0 | EXP27100236Y |
