Details
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it's like to take the win. They know that to beat the pack every advantage needs to be acquired. That's where the Blur fits in.
We tapped into everything we've learned from years of making the highest quality carbon full-suspension bikes so that we could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight suspension will be the key to translating your input into competition-beating performances.
But the Blur isn't just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high-quality fit, finish, and carbon construction promises multi-day racers a worry-free existence—meaning there's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team have got your back.
The Blur isn't guaranteed to make you a race winner, but being the lightest, full-suspension carbon XC bike we've ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model), it might be the difference between claiming first place...or just crossing the line.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 470mm | 495mm |
B. Stack | 578mm | 588mm | 597mm | 611mm |
C. Standover | 737mm | 740mm | 739mm | 745mm |
D. Effective Top Tube | 564mm | 593mm | 617mm | 647mm |
E. Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
F. Head Tube Length | 90mm | 100mm | 110mm | 125mm |
G. Seat Tube Angle | 76.5° | 76.3° | 75.8° | 75.7° |
H. Seat Tube Length | 405mm | 430mm | 470mm | 520mm |
I. Bottom Bracket Height | 331mm | 331mm | 331mm | 331mm |
J. Bottom Bracket Drop | 42mm | 42mm | 42mm | 42mm |
M. Wheelbase | 1116mm | 1147mm | 1173mm | 1206mm |
N. Front to Center | 686mm | 715mm | 738mm | 769mm |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox SID SL Select+, 100mm w/Remote |
Rear Shock | RockShox SIDLuxe Select+ |
Rims | RaceFace AR Offset 27 29" |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 28h Rear: DT Swiss 370, 12x148, XD, 28h |
Spokes | Sapim Race |
Tires | Maxxis Aspen, 29 x 2.4" WT, 3C, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB, 34t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Level TL |
Rotors | Avid Centerline, 160mm |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Tape/Grips | SRAM Twistlock |
Stem | SRAM Atmos Stem, 60mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sockeye Salmon/Blue / Large | 192219205144 | 58-22244-109-4-730-596101 | BLU1784226S |