Skip to main content

Sidi MTB Eagle 10 Cycling Shoe

Sidi MTB Eagle 10 Cycling Shoe
  • Color: Sand
$344.99
Color: Sand
Size:
Please select options Unavailable

Details

The Eagle 10 is a great chassis for any day on the dirt track, whatever your riding style. The Microtech upper, the first microfiber introduced in shoes years ago by the brand, offers all the comfort the brand has, while the sole is designed to ensure comfort both on and off the bike.

-The Microtech and microfiber plush upper makes for an ultra-comfortable shoe
-Sidi heel counter offers all the stabilization and the control without the extra weight
-Integrated impact protectors offer protection without any burden on the toes
-Dial system plus instep closure system for a customizable fit
-The MTB SR17 sole delivers the optimized stiffness for MTB trails
-Rubber inserts on the sole provide unbeatable stability on the toughest terrains
-Sole inserts are engineered for durability

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Sand / 41 08017732721792 000MCEAGLE10SAND41 SID421879981
Sand / 41.5 08017732721808 000MCEAGLE10SAND41.5 SID4398755
Sand / 42 08017732721815 000MCEAGLE10SAND42 SID421790022
Sand / 42.5 08017732721822 000MCEAGLE10SAND42.5 SID434593075
Sand / 43 08017732721839 000MCEAGLE10SAND43 SID425254643
Sand / 43.5 08017732721846 000MCEAGLE10SAND43.5 SID437793625
Sand / 44 08017732721853 000MCEAGLE10SAND44 SID424018934
Sand / 44.5 08017732721860 000MCEAGLE10SAND44.5 SID434092935
Sand / 45 08017732721877 000MCEAGLE10SAND45 SID425943845
Sand / 45.5 08017732721884 000MCEAGLE10SAND45.5 SID436136785
Sand / 37 08017732721723 000MCEAGLE10SAND37 SID422905107
Sand / 46 08017732721891 000MCEAGLE10SAND46 SID429882796
Sand / 46.5 08017732721907 000MCEAGLE10SAND46.5 SID439722125
Sand / 47 08017732721914 000MCEAGLE10SAND47 SID427642537
Sand / 48 08017732721921 000MCEAGLE10SAND48 SID427466658
Sand / 37.5 08017732734198 000MCEAGLE10SAND37.5 SID43484915
Sand / 38 08017732721730 000MCEAGLE10SAND38 SID423935388
Sand / 38.5 08017732721747 000MCEAGLE10SAND38.5 SID437435155
Sand / 39 08017732721754 000MCEAGLE10SAND39 SID424133409
Sand / 39.5 08017732721761 000MCEAGLE10SAND39.5 SID431841455
Sand / 40 08017732721778 000MCEAGLE10SAND40 SID422681610
Sand / 40.5 08017732721785 000MCEAGLE10SAND40.5 SID439571915

Reviews