Details
Physis is designed to deliver all the freedom to top performance. The total carbon high-stiffness sole with gripping rubber inserts meets an Ergofeel anatomic design to preserve the foot's natural functionality. Matched by a premium welded upper, the shoes deliver the greatest balance of comfort and lightness. The foot is solidly stabilized with Solid-Strap, a technology that Sidi patented to eliminate strap tension loss during performances. With all its features, Phisys is ready to perform.
-Premium welded dual-layer construction is lighter but solid
-Integrated impact protectors provide protection without any burden on the toes, heel, or side of the foot
-Seamless heel counter stabilizes the foot for a safe and comfortable ride
-High visibility inserts enhance safety
-Unum ergo anatomical tongue adapts to the foot for greater comfort while in motion
-Millenium fit technology combines comfort and stabilization
-Dial system with strap closure allows for individualized adjustments that do not lose tension
-XC2FC full carbon sole with cushioning grip areas are designed for maximum power transfer
-Rubber compound structure with crampons keep you in control
-Ergo-feel sole design maintains the foot's natural shape
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 42 | 08017732720351 | 000MCPHYSISBLACK42 | SID429224702 |
| Black / 42.5 | 08017732728067 | 000MCPHYSISBLACK42.5 | SID432308665 |
| Black / 43 | 08017732728074 | 000MCPHYSISBLACK43 | SID42695113 |
| Black / 43.5 | 08017732728081 | 000MCPHYSISBLACK43.5 | SID43945455 |
| Black / 44 | 08017732728098 | 000MCPHYSISBLACK44 | SID424158164 |
| Black / 44.5 | 08017732728104 | 000MCPHYSISBLACK44.5 | SID436850775 |
| Black / 45 | 08017732728111 | 000MCPHYSISBLACK45 | SID427358015 |
| Black / 45.5 | 08017732728128 | 000MCPHYSISBLACK45.5 | SID438265005 |
| Black / 46 | 08017732728135 | 000MCPHYSISBLACK46 | SID421910176 |
| Black / 47 | 08017732728142 | 000MCPHYSISBLACK47 | SID429975437 |
| Black / 48 | 08017732728159 | 000MCPHYSISBLACK48 | SID42976888 |
| Black / 49 | 08017732728166 | 000MCPHYSISBLACK49 | SID427391749 |
| Black / 50 | 08017732728173 | 000MCPHYSISBLACK50 | SID426548390 |
| Black / 40 | 08017732728029 | 000MCPHYSISBLACK40 | SID425561540 |
| Black / 40.5 | 08017732728036 | 000MCPHYSISBLACK40.5 | SID436819505 |
| Black / 41 | 08017732728043 | 000MCPHYSISBLACK41 | SID426256061 |
| Black / 41.5 | 08017732728050 | 000MCPHYSISBLACK41.5 | SID432724645 |
| Sand / 42 | 08017732720375 | 000MCPHYSISSAND42 | SID419423362 |
| Sand / 42.5 | 08017732728487 | 000MCPHYSISSAND42.5 | SID421966685 |
| Sand / 43 | 08017732728494 | 000MCPHYSISSAND43 | SID419460503 |
| Sand / 43.5 | 08017732728500 | 000MCPHYSISSAND43.5 | SID425576685 |
| Sand / 44 | 08017732728517 | 000MCPHYSISSAND44 | SID416295804 |
| Sand / 44.5 | 08017732728524 | 000MCPHYSISSAND44.5 | SID422778555 |
| Sand / 45 | 08017732728531 | 000MCPHYSISSAND45 | SID414687225 |
| Sand / 45.5 | 08017732728548 | 000MCPHYSISSAND45.5 | SID429225825 |
| Sand / 46 | 08017732728555 | 000MCPHYSISSAND46 | SID416590846 |
| Sand / 47 | 08017732728562 | 000MCPHYSISSAND47 | SID419799667 |
| Sand / 48 | 08017732728579 | 000MCPHYSISSAND48 | SID417833288 |
| Sand / 49 | 08017732728586 | 000MCPHYSISSAND49 | SID417089449 |
| Sand / 38 | 08017732728418 | 000MCPHYSISSAND38 | SID415848748 |
| Sand / 39 | 08017732728425 | 000MCPHYSISSAND39 | SID411468109 |
| Sand / 40 | 08017732728449 | 000MCPHYSISSAND40 | SID411669510 |
| Sand / 40.5 | 08017732728456 | 000MCPHYSISSAND40.5 | SID422921345 |
| Sand / 41 | 08017732728463 | 000MCPHYSISSAND41 | SID416744531 |
| Sand / 41.5 | 08017732728470 | 000MCPHYSISSAND41.5 | SID421566065 |
